室內全彩LED顯示屏一體機 高清小間距前維護600mm*337.5mm箱體參數 |
|||
項目 Item | PH1.25 | PH1.5625 | PH1.875 |
產品型號 Model Number | PH1.25-30S | PH1.5625-32S | PH1.875-30S |
模組尺寸 Module size | 150mm*168.75mm | 150mm*168.75mm | 150mm*168.75mm |
物理點間距 Pixel pitch | 1.25mm | 1.5625mm | 1.875mm |
物理密度 Pixels Density | 640000點/㎡ | 409600點/㎡ | 284089點/㎡ |
發光點顏色 Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED封裝 Package mode | SMD1010 | SMD1010/SMD1212 | SMD1515 |
防護面罩 Face shield | There is no | 選配optional | There is no |
模組分別率 Pixel resolution | 120dots(W)*135dots(H) | 96dots(W)*108dots(H) | 80dots(W)*90dots(H) |
模組最大功耗 Max Power | 15-20W | 15-20W | 15-20W |
模組厚度 Module thickness | 2.5mm | 2.5mm | 2.5mm |
模組重量 Weight | 0.3-0.35KG | 0.3-0.35KG | |
驅動方式 Drive type | 恒流驅動Constant drive | 恒流驅動Constant drive | 恒流驅動Constant drive |
掃描方式 Scan mode | 1/30scan | 1/32scan | 1/30scan |
白平衡亮度 Brightness of white balance | ≥300-600cd/㎡(adjustable) | ≥400-800cd/㎡(adjustable) | ≥400-800cd/㎡(adjustable) |
色度均勻性 Chromatic uniformity | Within 0.003Cx, Cy | Within 0.003Cx, Cy | Within 0.003Cx, Cy |
箱體尺寸 Dimension | 600mm*337.5mm | 600mm*337.5mm | 600mm*337.5mm |
箱體模組數量 Number of modules per box | 8pcs | 8pcs | 8pcs |
供電方式 Module supply voltage | 4.2V-5V(optional) | 4.2V-5V(optional) | 4.2V-5V(optional) |
維護方式:Maintenance mode | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front |
模組連接方式:Module connection mode | Ribbon cable connection | Ribbon cable connection | Ribbon cable connection |
箱體分辨率 Pixel per cabinet | 480dots(W)*270dots(H) | 384dots(W)*216dots(H) | 320dots(W)*180dots(H) |
最佳視角 Best viewing angle | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° |
環境溫度 Temperature | 存貯storage:-25℃~+60℃ | 存貯storage:-25℃~+60℃ | 存貯storage:-25℃~+60℃ |
工作working:-20℃~+50℃ | 工作working:-20℃~+50℃ | 工作working:-20℃~+50℃ | |
相對濕度 Relative humidity | 10%-75% | 10%-75% | 10%-75% |
箱體厚度 Thickness | 60-65mm | 60-65mm | 60-65mm |
工作電壓 Working voltage | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ |
平均功耗 Average Power consumption | <250-350W/㎡ | <150-250W/㎡ | <150-250W/㎡ |
最大功耗 Max.Power consumption | <700W/㎡ | <400W/㎡ | <400W/㎡ |
節能模式 Energy saving mode | 選配optional | 選配optional | 選配optional |
操作系統 Operation system | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP |
控制方式 Control method | 同步控制Synchronization | 同步控制Synchronization | 同步控制Synchronization |
匹配接收卡 Matching receiving card | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
信號輸入 Signal input | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) |
驅動器件 Driving device | Constant drive IC 恒流驅動 | Constant drive IC 恒流驅動 | Constant drive IC 恒流驅動 |
刷新頻率 Refresh frequency | >3840HZ | >3840HZ | >3840HZ |
灰度/顏色 Grey scale/colors | 15BIT | 15BIT | 15BIT |
Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | |
平均無故障時間 MTBF | >7*24hours | >7*24hours | >7*24hours |
電源開關 Power switch | 自動開關Automatic switch | 自動開關Automatic switch | 自動開關Automatic switch |
安裝模式 The installation mode | 1、Back bracket installation 2、Stick a wall installation |
1、Back bracket installation 2、Stick a wall installation |
1、Back bracket installation 2、Stick a wall installation |